XGSPON Transceivers
XGS-PON and XG-PON both belong to the GPON series. XGS-PON is the technological evolution of GPON and XG-PON, supporting the mixed access of GPON, XG-PON, and XGS-PON ONU. XG-PON and XGS-PON are both 10G PON. The main difference is that XG-PON is an asymmetric PON, and the uplink/downlink rate of the PON port is 2.5G/10G; XGS-PON is a symmetric PON, and the uplink/downlink rate of the PON port is 10G/10G. Since the uplink/downlink wavelengths are different from GPON, XGS-PON uses the Combo solutions to share ODN with GPON. EQNET can provide XG-SPON OLT SFP+and XFP transceivers (N1, N2 and E1 according to ODN Class) for XGSPON OLT devices and XGSPON&GPON Combo OLT SFP+ transceivers (B+/N1, C+/N2, B+/D1, C+/D2 according to ODN Class) that support mixed access of GPON, XG-PON and XGS-PON ONUs. We can also provide XGSPON ONU SFP+ transceivers for XGSPON ONU devices.
Form Factor | SFP+, XFP |
---|---|
Data Rate | 9.95T/9.95R, 9.95T/9.95R/2.5R, 9.95T/9.95R/2.5R 2.488T/1.244R |
ODN Class | B+/D1, B+/N1, C+/D2, C+/N2, E1, N1, N2, Nx |
Wavelength | 1270T/1577R, 1577T/1270R, 1577T/1270R 1490T/1310R |
Operation Temperature | 0 to 70°C (32 to 158°F) |
Connector | Simplex SC |
Voltage | 3.3V |
Cable Type | SMF |
DDM | Yes |
Transmitter Type | 1270nm DFB, 1557nm EML |
Receiver Type | APD |
TX Power | +1.0~+4.0dBm, +2.0~+5.0dBm, +2.5~+6.0dBm, +4.0~+7.0dBm, +4.0~+9.0dBm, +4.5~+8.0dBm, +6.0~+9.0dBm |
Receiver Sensitivity | < -27.0dBm, < -28.0dBm, < -29.5.0dBm, <-27.5dBm(2.5G) <-28.0dBm(10G), <-29.5dBm(2.5G) <-28.0dBm(10G) |
Protocols | SFP+ MSA |
Warranty | 3 years |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.