Loopback Modules
Weight | 0,058 kg |
---|---|
Dimensions | 78,06 × 18,35 × 8,5 cm |
Form Factor | OSFP, QSFP-DD, QSFP+, QSFP28, SFP+, SFP28, XFP |
Data Rate | 100G/ps, 10G/ps, 200G/ps, 25G/ps, 400G/ps, 40G/ps, 800G/ps |
Attenuation | 0 dB, 3 dB, 3.5 dB, 5 dB |
Power | 0 W, 1 W, 1.5 W, 2 W, 2.5 W, 3 W, 3.5 W, 30 W, 5 W |
Operation Temperature | 0 to 70°C (32 to 158°F) |
DDM | Yes |
Voltage | 3.3V |
Protocols | MSA Compliant |
Application | Board Level System Testing, OSFP Port Testing, QSFP-DD Port Testing, QSFP+ Port Testing, QSFP28 Port Testing, SFP+ Port Testing, SFP28 Port Testing, XFP Port Testing |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.