SFP Transcivers
EQNET’s SFP Optical Transceivers are hot-swappable, compact media connectors that provide instant fiber connectivity for both telecommunication and data communications applications. SFP is an upgraded version of GBIC transceivers, so, it is also called Mini-GBIC.
SFP is the most popular fiber optical transceiver form factor, and it is a cost-effective way to connect a single network device to a wide variety of fiber cable distances and types. At present, the most commonly used low-speed optical modules, such as 100M, 1.25G, and 2.5G transmissions. EQNET could supply a wide range of SFP transceivers, including copper SFP, short reach SX 550M, long reach LX 10km, 20km, 40km, 80km, and up to 200km. We could also support BIDI SFP, CWDM SFP, DWDM SFP, and various SFP optical transceivers to meet different fiber optical transmission demands.
Part No. | SFP-03BL35-20C, SFP-03BL53-20C, SFP-03BS35-20C, SFP-03BS53-20C, SFP-03MM31-02C, SFP-03SM31-20C, SFP-03SM31-40C, SFP-03SM55-80C, SFP-03SS31-02C, SFP-03SS31-20C, SFP-03SS31-40C, SFP-24BL34-20C, SFP-24BL34-40C, SFP-24BL35-03C, SFP-24BL35-20C, SFP-24BL35-40C, SFP-24BL43-20C, SFP-24BL43-40C, SFP-24BL45-80C, SFP-24BL45-H2C, SFP-24BL53-03C, SFP-24BL53-20C, SFP-24BL53-40C, SFP-24BL54-80C, SFP-24BL54-H2C, SFP-24BS34-20C, SFP-24BS34-40C, SFP-24BS35-03C, SFP-24BS35-20C, SFP-24BS35-40C, SFP-24BS43-20C, SFP-24BS43-40C, SFP-24BS45-80C, SFP-24BS53-03C, SFP-24BS53-20C, SFP-24BS53-40C, SFP-24BS54-80C, SFP-24CS34-20C, SFP-24CS35-20C, SFP-24CS43-20C, SFP-24CS53-20C, SFP-24CWxx-40C, SFP-24CWxx-80C, SFP-24CWxx-H2C, SFP-24CWxx-H6C, SFP-24DWxx-40C, SFP-24DWxx-80C, SFP-24DWxx-H2C, SFP-24DWxx-H6C, SFP-24MM85-5HC, SFP-24SM31-02C, SFP-24SM31-20C, SFP-24SM31-40C, SFP-24SM55-40C, SFP-24SM55-80C, SFP-24SM55-H2C, SFP-24SM55-H6C, SFP-48BL35-10C, SFP-48BL35-40C, SFP-48BL45-40C, SFP-48BL53-10C, SFP-48BL53-40C, SFP-48BL54-40C, SFP-48CWxx-40C, SFP-48CWxx-80C, SFP-48CWxx-H2C, SFP-48DWxx-80C, SFP-48DWxx-H2C, SFP-48MM85-3HC, SFP-48SM31-02C, SFP-48SM31-20C, SFP-48SM31-40C, SFP-48SM55-80C, SFP-FEM-TC, SFP-FES-TC, SFP-GEM-TC, SFP-GES-TC |
---|---|
Form Factor | CSFP, SFP |
Data Rate | 1.25Gb/s, 10/100/1000Mb/s, 10/100Mb/s, 1000Mb/s, 100Mb/s, 155Mb/s, 2.5Gb/s |
Distance | 100M, 10KM, 120KM, 160KM, 20km, 2KM, 300M, 3KM, 40KM, 550M, 80KM |
Wavelength | 0.1 (UTP-5), 1310nm, 1550nm, 850nm, CWDM xxxxnm, DWDM CHxx, Tx1310nm / Rx1490nm, Tx1310nm / Rx1550nm, Tx1490nm / Rx1310nm, Tx1490nm / Rx1550nm, Tx1550nm / Rx1310nm, Tx1550nm / Rx1490nm |
Operation Temperature | 0 to 70°C (32 to 158°F) |
Connector | Duplex LC, RJ45, Simplex LC, Simplex SC |
Voltage | 3.3V |
Cable Type | Cat 5, MMF, SMF |
DDM | Yes |
Transmitter Type | 1310nm DFB, 1310nm FP, 1490nm DFB, 1550nm DFB, 1550nm FP, 850nm VCSEL, 850Vcsel, CWDM DFB, DWDM DFB, DWDM EML, N/A |
Receiver Type | APD, N/A, PIN |
TX Power | -10.0~-3.0dBm, -10~-3dBm, -14.0~-8.0dBm, -15.0~-8.0dBm, -18.0~-10.0dBm, -2.0~+3.0dBm, -2~+4dBm, -20.0~-14.0dBm, -3.0~+2.0dBm, -4~-8 dBm, -5.0~+1.0dBm, -5.0~0dBm, -5~0dBm, -5~2dBm, -7~-2dBm, -8.0~-3.0dBm, -9.0~-3.0dBm, -9.0~0dBm, .-2.0~+3.0dBm, .-2.0~+4.0dBm, +1.0~+5.0dBm, 0~+4.0dBm, 0~+5.0dBm, 0~+5dBm, N/A |
Receiver Sensitivity | < -19.0dBm, < -20.0dBm, < -24.0dBm, < -26.0dBm, < -28.0dBm, < -30.0dBm, < -31.0dBm, < -32.0dBm, < -33.0dBm, < -37.0dBm, <-18.0dBm, <-18dBm, <-20.0dBm, <-23.0dBm, <-23dBm, <-24.0dBm, <-24dBm, <-26.0dBm, <-28.0dBm, <-31dBm, <-32.0dBm, <-37dBm, N/A |
Protocols | MSA Compliant |
Warranty | 3 years |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.